212 27th St. Summer Rental www.BrigantineIsland.Biz




   


   


   


   


   


   


View ALL Rates and Availability
April 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May 2012
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
RATES
Rate Type Rate Valid Rate Periods
Check-In to Check-Out
MONTHLY $ 3200 May 1, 2012 - Jun 1, 2012
  $ 3500 Jun 1, 2012 - Jul 1, 2012
  $ 7250 Jul 1, 2012 - Sep 1, 2012
  $ 4000 Sep 1, 2012 - Oct 1, 2012
WEEKLY SAT-SAT $ 600 Jan 14, 2012 - May 5, 2012
  $ 800 May 5, 2012 - May 26, 2012
  $ 950 May 26, 2012 - Jun 30, 2012
  $ 1650 Jun 30, 2012 - Sep 8, 2012
  $ 950 Sep 8, 2012 - Oct 6, 2012
  $ 600 Oct 6, 2012 - Jan 26, 2013
MONTHLY-ANY DAY $ 1200 Jan 10, 2012 - May 10, 2012
  $ 1200 Sep 4, 2012 - Jan 4, 2013
DAILY-ANYDAY $ 175 Jan 13, 2012 - May 1, 2013
WINTER-MONTHLY $ 1200 Jan 1, 2012 - May 1, 2012
  $ 1200 Oct 1, 2012 - Jan 1, 2013
Fees: $ 25
FEES
Fee Type
Fee Amount
Security/Damage/Cleaning Deposit: $350.00
 
 

No Pets Accepted Queen Beds (2) Single Beds (2) Sofa Beds (Double) (1)
Portable Cribs (1) Kitchen Full Size Refrigerator Stove
Oven Microwave Coffee Maker Toaster
Toaster Oven Blender # of AC Units (4) Window A/C
Ceiling Fans Utilis Incl. In Season Electric Heat Phone Activated
Long Distance Block Washer Dryer Iron
Ironing Board Parking # of Parking Spaces (3) Television
# of TVs (3) Cable TV VCR AM-FM Stereo
Cassette Player DVD Outside Shower Vacuum
Tenant Brings Linens Furnished Blankets Sun/Open Deck
Deck Furniture # of Sun/Open Deck(s) (1) Lawn Area Private Yard

Parking Comments: Driveway & street


Security Deposit: $350.00
Min. Rental Period (days): 7

Contact Carolyn or Lou Direct for Additional Info
LMogano@Comcast.Net 609 214 4672
CMogano@Comcast.Net 609 214 5487